We’re sorry, this item is currently sold out: Dalia Dress
to set a Back In Stock notification.
Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.You Also Might Like
Shop AllDalia Dress
Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.$345.00
Free delivery Wed, Nov 19. Order within 16 hrs 8 mins members get it Mon, Nov 17. Sign In With Amazon
Brand Sizing: US
- Model measurements:
Size S: Imade (5'10.5") usually wears size S
- Measurements from size S
- Length: 56.25in / 143.0cm, from shoulder
- Model measurements:
Size S: Imade (5'10.5") usually wears size S
- Measurements from size S
- Length: 56.25in / 143.0cm, from shoulder
![]() | |
| Model | Imade |
|---|---|
| Size on Model | S |
| Model’s Usual Size | S |
| height | 5'10.5" |
| bust | 32" |
| waist | 23" |
| hips | 35" |
Note: This size chart provides general sizing information, which can vary depending on style.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 31 | 24 | 34.5 |
| XS/P | 32.5 | 25.5 | 35.5 |
| S | 34.5 | 27 | 37 |
| M | 36 | 29 | 39 |
| L | 38.5 | 31 | 41.5 |
| XL | 40.5 | 33.5 | 43 |
| XXL | 44.5 | 37 | 47.5 |
Scroll right to view more conversions→
| INTL | US | DENIM | IT | FR | UK/AU | CN (Tops) | CN (Bottoms) | KR | JP |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 24 | 34 | 30 | 2 | 150/72A | 150/62A | 33 | 1 |
| XS | 0 | 25 | 36 | 32 | 4 | 155/76A | 155/64A | 44 | 3 |
| XS | 2 | 26 | 38 | 34 | 6 | 160/80A | 160/66A | 44-55 | 5 |
| S | 4 | 27 | 40 | 36 | 8 | 165/84A | 160/68A | 55-66 | 7 |
| S | 6 | 28 | 42 | 38 | 10 | 170/88A | 170/70A | 66 | 9 |
| M | 8 | 29 | 44 | 40 | 12 | 175/92A | 175/72A | 77 | 11 |
| M | 10 | 30 | 46 | 42 | 14 | 175/96A | 175/74A | 77 | 13 |
| L | 12 | 31 | 48 | 44 | 16 | 180/100A | 180/76A | 88 | 15 |
| XL | 14 | 32 | 50 | 46 | 18 | 185/104A | 185/78A | 88 | 17 |
| XXL | 16 | 33 | 52 | 48 | 20 | 190/108A | 190/80A | 99 | 19 |
| 3XL | 18 | 34 | 54 | 50 | 22 | 195/112A | 195/82A | N/A | N/A |
| 3XL | 20 | 35 | 56 | 52 | 24 | 200/116A | 200/84A | N/A | N/A |
| 4XL | 22 | 36 | 58 | 54 | 26 | 205/120A | 205/86A | N/A | N/A |
| 4XL | 24 | 37 | 60 | 56 | 28 | 210/124A | 210/88A | N/A | N/A |
For the best fit, measure yourself and compare to the size chart.

Bust
Measure around the fullest part of your bust.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.
Fabric Stretch: Super-Stretch
Non-StretchSuper-Stretch
- Fabric: Lightweight, super-stretch fine knit
- Wavy pattern with metallic threading
- Crew neck
- Pullover design, no closure
- Shell: 48% viscose/26% polyester/19% tencel lyocell/4% nylon/3% metallic
- Unlined
- Dry clean
- Imported, China
- Sleeveless
Style #DEVON30170
Free shipping on all U.S. orders. View all Shopbop shipping info
FREE Returns if return is dropped off and scanned by the carrier within 15 days delivery date.
$10 Label Fee per order if return is dropped off and scanned by the carrier 16-30 days after delivery date.
Returns NOT accepted if return is dropped off beyond 30 days after delivery date. View all Shopbop returns info
Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.































