Visit My
's to clear out your old favorites and make room for new ones

Apologies
Sorry, there was an error. Please try again.
Brand Sizing: US
Designed for an A-line cut in a full length.
FREE shipping and FREE returns|eligible
Fabric Stretch: Non-Stretch
Non-Stretch
Super-Stretch
- Fabric: Lightweight, non-stretch slinky weave
- Cutout bodice with braided rope ties
- Partial elastic waistband
- Floral print
- On-seam hip pockets
- Shell: 100% viscose
- Lined bodice, unlined skirt
- Imported, Colombia
Style #AGUAB30287
Measurements from size S
Length: 40.5in / 103.0cm, from center back
Model Measurements | Mical |
---|---|
Size on Model | S |
height | 5'10" / 177cm |
bust | 31" / 80cm |
waist | 24" / 60cm |
hips | 35" / 90cm |
While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Shopbop assumes no liability for inaccuracies or misstatements about products.
Agua Bendita Size Guide
NEW! Agua Bendita-specific size guide
Now you’ll see measurements and size conversions provided in partnership with Agua Bendita when available.
Brand Size (US) | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (in) | 32.5 | 34.5 | 36 | 38.5 | 40.5 |
INTL | XXS | XS | XS | S | S | M | M | L | XL | XXL | 3XL | 3XL | 4XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
DENIM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK/AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
CN (Tops) | 150/72A | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/96A | 180/100A | 185/104A | 190/108A | 195/112A | 200/116A | 205/120A | 210/124A |
CN (Bottoms) | 150/62A | 155/64A | 160/66A | 160/68A | 170/70A | 175/72A | 175/74A | 180/76A | 185/78A | 190/80A | 195/82A | 200/84A | 205/86A | 210/88A |
KR | 33 | 44 | 44-55 | 55-66 | 66 | 77 | 77 | 88 | 88 | 99 | N/A | N/A | N/A | N/A |
JP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | N/A | N/A | N/A | N/A |
About This Style

Measurements from size S
Length: 40.5in / 103.0cm, from center back
Designed for an A-line cut in a full length.
Model Measurements | Mical |
---|---|
Size on Model | S |
height | 5'10" / 177cm |
bust | 31" / 80cm |
waist | 24" / 60cm |
hips | 35" / 90cm |
Sizing details are based on information provided by Agua Bendita. For specific measurements or other assistance, please contact Customer Service.
You Also Might Like
Visit My
's to clear out your old favorites and make room for new ones

More From Agua Bendita
Visit My
's to clear out your old favorites and make room for new ones
