We’re sorry, this item is currently sold out: Underwire Bikini Top
to set a Back In Stock notification.
Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.You Also Might Like
Shop AllUnderwire Bikini Top
Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.$70.00
Free delivery Thu, Nov 20. Order within 57 hrs 35 mins members get it Mon, Nov 17. Sign In With Amazon
Brand Sizing: US
- Model measurements:
Size S: Cher (5'11") usually wears size XS
- Model measurements:
Size S: Cher (5'11") usually wears size XS
![]() | |
| Model | Cher |
|---|---|
| Size on Model | S |
| Model’s Usual Size | XS |
| height | 5'11" |
| bust | 31" |
| waist | 24" |
| hips | 35" |
Note: This size chart provides general sizing information, which can vary depending on style.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 31 | 24 | 34.5 |
| XS/P | 32.5 | 25.5 | 35.5 |
| S | 34.5 | 27 | 37 |
| M | 36 | 29 | 39 |
| L | 38.5 | 31 | 41.5 |
| XL | 40.5 | 33.5 | 43 |
| XXL | 44.5 | 37 | 47.5 |
Scroll right to view more conversions→
| INTL | US | IT | FR | UK/AU | CN | KR | JP |
|---|---|---|---|---|---|---|---|
| XXS | 00 | 34 | 30 | 2 | 150/72A | 33 | 1 |
| XS | 0 | 36 | 32 | 4 | 155/76A | 44 | 3 |
| XS | 2 | 38 | 34 | 6 | 160/80A | 44-55 | 5 |
| S | 4 | 40 | 36 | 8 | 165/84A | 55-66 | 7 |
| S | 6 | 42 | 38 | 10 | 170/88A | 66 | 9 |
| M | 8 | 44 | 40 | 12 | 175/92A | 77 | 11 |
| M | 10 | 46 | 42 | 14 | 175/96A | 77 | 13 |
| L | 12 | 48 | 44 | 16 | 180/100A | 88 | 15 |
| XL | 14 | 50 | 46 | 18 | 185/104A | 88 | 17 |
| XXL | 16 | 52 | 48 | 20 | 190/108A | 99 | 19 |
| 3XL | 18 | 54 | 50 | 22 | 195/112A | N/A | N/A |
| 3XL | 20 | 56 | 52 | 24 | 200/116A | N/A | N/A |
| 4XL | 22 | 58 | 54 | 26 | 205/120A | N/A | N/A |
| 4XL | 24 | 60 | 56 | 28 | 210/124A | N/A | N/A |
For the best fit, measure yourself and compare to the size chart.

Bust
Measure around the fullest part of your bust.
Waist
Measure around your natural waistline.
Hips
Measure around the fullest part of your hips.
- Tie closure
- Adjustable straps
- Shell: 50% recycled polyamide/29% polyamide/21% elastane
- Lined
- Hand wash
- Imported, Colombia
- Bottoms sold separately
Style #SLIDO30035
Free shipping on all U.S. orders. View all Shopbop shipping info
FREE Returns if return is dropped off and scanned by the carrier within 15 days delivery date.
$10 Label Fee per order if return is dropped off and scanned by the carrier 16-30 days after delivery date.
Returns NOT accepted if return is dropped off beyond 30 days after delivery date. View all Shopbop returns info
Visit My
s to clear out your old favorites and make room for new ones.
s to clear out your old favorites and make room for new ones.

















